Subway は世界最大のファストフードチェーンで、お店で提供しているサンドイッチの種類が驚くほど多いことで有名なお店です。 サンドイッチはサンドイッチ・アーティストによって作られ、このことは、サブウェイにとってサンドイッチが何を意味するかを理解するのに十分な指標となるはずです。 他のファーストフードチェーンとは対照的に、サブウェイは健康的な食生活を送るための「Eat Fresh」というコンセプトを大切にしています。 より健康的な食べ物を選ぶことで、一般的なファストフード店とは一線を画しているのである。
目次
人気の食べ物
サンドイッチのほかに、サブウェイのメニューには飲み物、サラダ、焼き菓子、肉(サンドイッチの場合)があり、サブウェイのメニュー価格はまったく手ごろである。 サブウェイは、新鮮でヘルシーなオーダーメイドの料理を提供することで、ファーストフード業界の信頼できるブランドとして成長してきました。 サブウェイの有名なメニューには、Big Philly Cheesesteak – Footlong と Black Forest Ham – Footlong があります。 その効率的なサービスと健康的なサンドイッチのため、サブウェイは今日、世界最大のファストフードブランドとなった。 その秘密は、サンドイッチとコーヒーという基本的なメニューでありながら、普遍的な魅力を持っていることにある。 最近ではミートボールマリナーラやオーブンローストチキンなどが登場した。 最近、サブウェイは肉やシーフードの新しい種類をメニューに加え、無数の材料で作られた何百種類ものおしゃれでおいしいサンドイッチが主流となっている。 サブウェイの値段は非常に手頃で、値段に見合うだけの価値がある。 サブウェイでは、どんな予算でも、本当においしく、満足のいくものを見つけることができるのです。
| Food | Size | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| BLT | Footlong | $5.00 | ||||||||
| Footlong> | BLT | BLT | Footlong | $5.0050 | ||||||
| Big Philly Cheesesteak | Footlong | $8.95 | ||||||||
| Black Forest Ham | Footlong | $5.95.50 | ||||||||
| Chicken & Bacon Ranch Melt | Footlong | $7.75 | ||||||||
| Chipotle Chicken Melt with Guacamole | Footlong | $8.25 | ||||||||
| Cold Cut Combo | Footlong | $5.50 | ||||||||
| Italian B.M.T. | Footlong | $6.075 | ||||||||
| ミートボールマリナーラ | フットロング | $5.50 | ||||||||
| Oven Roasted Chicken | フットロング | $6.0 | ||||||||
| Meatball Malinara | FootLong | |||||||||
| ピザサブ(チーズ) | フットロング | $5.50 | ||||||||
| Roast Beef | Footlong | $7.75 | ||||||||
| Spicy Italian | Footlong | $5.75.50 | ||||||||
| ステーキ&チーズ | フットロング | $7.75 | ||||||||
| Subway Club | Footlong | $7.75 | ||||||||
| Subway Seafood Sensation | Footlong | $7.75 | FOOTLONG | $7.00 | ||||||
| スイートオニオンチキンテリヤキ | フットロング | $7.75 | ||||||||
| Tuna | Footlong | $6.75 | ||||||||
| Turkey Breast | Footlong | $6.75.75 | ||||||||
| Turkey Breast & Black Forest Ham | Footlong | $6.Min.75 | ||||||||
| Turkey Italiano Melt | Footlong | $6.75 | ||||||||
| Veggie Delite | Footlong | |||||||||
| Veggie Patty | Footlong | $6.75 | ||||||||
| Make It A Meal(ミール・メニュー)-21オンス(1.5リットル). Fountain Drink & Side | $2.50 | |||||||||
6インチメニュー価格 |
||||||||||
| BLT | $3.75 | 6インチメニュー価格 $3.75 | ||||||||
| Big Philly Cheesesteak | 6-inch | $5.50 | ||||||||
| Black Forest Ham | 6-inch | $3.75 | ||||||||
| Chicken & Bacon Ranch Melt | 6-inch | $4.75 | Black Forest Ham | |||||||
| Chipotle Chicken Melt with Guacamole | 6-inch | $5.00 | ||||||||
| Cold Cut Combo | 6-inch | $3.75 | ||||||||
| Italian B.V. | ||||||||||
| Cold Cut Combo | $3.75 | 6-inch | $4.25 | |||||||
| Meatball Marinara | 6-inch | $3.25 | 8 inch | $4.25 | ||||||
| Oven Roasted Chicken | 6-inch | $4.0.25 | ||||||||
| Pizza Sub with Cheese | 6-inch | $3.75 | ||||||||
| Roast Beef | 6-inch | $4.0 | 6インチ | 4.075 | ||||||
| Spicy Italian | 6-inch | $3.75 | ||||||||
| ステーキ&チーズ | 6-inch | $4.75 | ||||||||
| Subway Club | 6-inch | $4.75 | Subway Club | 6-inch | ||||||
| Subway Seafood Sensation | 6-inch | $4.50 | ||||||||
| Sweet Onion Chicken Teriyaki | 6-inch | $4.75 | ||||||||
| Tuna | 6-inch | $4.75 | ||||||||
| Tuna | 6-inch | |||||||||
| Turkey Breast | 6-inch | $4.25 | ||||||||
| Turkey Breast & Black Forest Ham | 6-inch | $4.25 | 6 inch | |||||||
| Turkey Italiano Melt | 6-inch | $4.With TURKY BREAST & Black Forest Ham | $4.25 | |||||||
| Veggie Delite | 6-inch | $3.75 | ||||||||
| Veggie Patty | 6-inch | $4.50 | ||||||||
| ミール(21オンス)(Make it a meal) (ミール) Fountain Drink & Side | ||||||||||
|
|
||||||||||
| BLT | ||||||||||
| Big Philly Cheesesteak | ||||||||||
| Black Forest Ham | Black Forest Ham | $6.0000 | ||||||||
| Chicken & Bacon Ranch Melt | ||||||||||
| Chipotle Chicken with Guacamole | $7.50 | |||||||||
| Cold Cut Combo | $6.0 | $8.000 | ||||||||
| Double Chicken | ||||||||||
| Italian B.M.T. | ||||||||||
| Meatball Marinara | $6.00 | |||||||||
| Oven Roasted Chicken | $6.00 | |||||||||
| Pizza Sub with Cheese | $6.00 | $8.00 | ||||||||
| Roast Beef | $6.00 | |||||||||
| Spicy Italian | $6.0000 | |||||||||
| Steak & Cheese | ||||||||||
| Subway Club | $6.00 | |||||||||
| Subway Seafood Sensation | $6.00 | |||||||||
| Sweet Onion Chicken Teriyaki | ||||||||||
| Tuna | ||||||||||
| Turkey Breakst | $8.0000 | |||||||||
| Turkey Breast & Black Forest Ham | ||||||||||
| Turkey Italiano | ||||||||||
| Veggie Delite | $1.00 | $6.00 | ||||||||
| Veggie Patty | ||||||||||
|
|
Apple Slices | Bag | $1.00 | Apple Slices | Bag | $1.00 | Apple Delta | Delta | Bag | $1.0050 |
| Chips | Bag | $1.10 | ||||||||
| Cookie | 1 | $0.65 | ||||||||
| Cookies | 3 | $1.50 | Bag | $1.50 | Cookie | 1 | ||||
| Cookies | 12 | $6.00 | ||||||||
|
|
||||||||||
| Coffee | 12 oz.XXX.XXX.XXX.XXX.XXX.XXX.XXX.XXX.XXX.XXX.XXX.XXX.XXX.XXX.XXX.XXX.XXX.XXX. | $1.60 | ||||||||
| Coffee | 16 oz. | $1.60 | 16 oz.$1.80 | |||||||
| ファウンテンソフトドリンク | 21 oz. | $1.60 | ||||||||
| ファウンテンソフトドリンク | 30 oz. | 21 oz. | $1.80 | |||||||
| Fountain Soft Drink | 40 oz. | $2.00 | ||||||||
| 1% Milk | ボトル | $1.80 | $2.0060 | |||||||
| Dasani Water | Bottle | $1.80 | ||||||||
| Minute Maid Juice | Bottle | $1.60 | Bottle | $2.80 | ||||||
Black Forest Ham, Roast Beef, Turkey Breast or Veggie Delite Subs |
||||||||||
| Kids Meal | $4.50 | |||||||||
朝食メニュー価格 |
||||||||||
| Bacon, Egg & Cheese | 6-inch Flatbread or Subs | $4.8258> | ||||||||
| Bacon, Egg & Cheese | 12-inch Flatbread or Subs | $5.50 | ||||||||
| Black Forrest Ham, Egg & Cheese | 6-inch Flatbread or Subs | $4.00 | Bacon & Cheese | |||||||
| Black Forrest Ham, Egg & Cheese | 12-inch Flatbread or Subs | $5.50 | ||||||||
| Egg & Cheese Omelet | 6-inch Flatbread or Subs | $4.00 | ||||||||
| Egg & Cheese Omelet | 12-inch Flatbread or Subs | $5.00 | ||||||||
| Steak, Egg & Cheese | 6-inch Flatbread or Subs | $4.00 | ||||||||
| Steak, Egg & Cheese | 12-inch Flatbread or Subs | $5.50 | ||||||||
| Add Avocado | 6-inch | $0.75 | ||||||||
| Add Avocado | 12-inch | $1.50 | ||||||||
| Hash Browns | ||||||||||
|
|
||||||||||
| Cheese or Veggie Pizza | Personal | $5.50 | ||||||||
| Add Extra Cheese | $0.50 | |||||||||
| Add Bacon | ||||||||||
| Add Pepperoni | ||||||||||
|
|
||||||||||
| Beef Chili with Beans | ||||||||||
| Black Bean | ||||||||||
| Broccoli Cheddar | ||||||||||
| Creamy Chicken & Dumplings | ||||||||||
| ホームスタイル・チキンヌードル | $2.50 | |||||||||
| Loaded Baked Potato with Bacon | $2.50 | |||||||||
| Poblanoコーンチャウダー | $2.50 | $2.50 | ||||||||
| Tomato Basil | ||||||||||
|
|
Bacon | Salad or 6-inch | $0.5 | |||||||
| $2.50>。75 | ||||||||||
| Bacon | Footlong | $1.50 | ||||||||
| Pepperoni | Salad or 6-inch | $0.00 | Peripheral | Flow | Salad or 5-inch | |||||
| Pepperoni | Footlong | $1.50 | ||||||||
| アボカド | サラダまたは6インチ | $0.75 | ||||||||
| アボカド | Footlong | $1.0 | ||||||||
| Avocado | Flong> $1.050 | |||||||||
| Double Meat | Salad or 6-inch | $1.50 | ||||||||
| Double Meat | Footlong | $3.0 | Double Meat | Footlong | $1.50 | |||||
| Double Meat | ||||||||||
| Extra Cheese | Salad or 6-inch | $0.30 | ||||||||
| Extra Cheese | Footlong | $0.60 | ||||||||
History
Subway は1965年に Pete’s Super Submarines として旅立ち、その名はPete’s Submarines’となった。 若き日のフレッド・デルーカとビジネス・パートナーのピート・バック博士が開業した。 1968年、彼らは会社をサブウェイに改名した。 1974年、最初のフランチャイズ店がオープンした。 現在、全世界で44,603店舗を展開するサブウェイは、世界最大のファーストフードチェーンである。 サブウェイはファーストフード・ビジネスで2番目に大きな広告主である。 同社は一貫して、優れたホスピタリティとカスタマーサービス、そして新しいメニューを通じて、お客様により良い体験を提供することに努めている。 サブウェイのメニュー価格は低く、手頃な価格です。
サブウェイは、世界中の約45,000の店舗で提供しているさまざまな食品のおかげで、優れたファーストフードチェーンです。 サブウェイのメニュー価格は、非常にお手頃です。 サラダや温かい飲み物、冷たい飲み物もある。 この会社の一番の特徴は、新鮮で注文を受けてから作るというスタイルに重点を置いていることで、健康面でも高得点が期待できる。 そして、その店舗で提供されているすべてのバリエーションのサンドイッチは、まさに魅力的なものです。